top of page
QE Score: Proposed indicators and thresholds
'Customize your QE Score based on key indicators'
Domain | Metric | Description | threshold |
---|---|---|---|
Test Coverage & Quality | % of Automated API Tests | Ratio of automated API tests compared to total tests | > 70% |
Automated API Test Success Rate (%) | Automated API Test Success Rate (Last Execution) | > 70% | |
Delay since the last execution of Automated API Tests | Validity Period of Automated API Test Results | < 1 month | |
% of Automated UI Tests | Ratio of automated UI tests compared to total tests | > 70% | |
Automated UI Test Success Rate (%) | Automated UI Test Success Rate (Last Execution) | > 70% | |
Delay since the last execution of Automated UI Tests | Validity Period of Automated UI Test Results | < 1 month | |
% of Automated Unit Tests | Ratio of automated Unit Tests compared to total tests | > 80% | |
Delay since the last execution of Unit Tests | Validity Period of Unit Test Results | < 1 month | |
% of Automated Performance Tests | Proportion of automated load, stress, and scalability tests | > 60% | |
Delay since the last execution of Performance Tests | Validity Period of Reported Performance Test Results | < 1 month | |
Average Test Execution Time | Average time required to execute all tests | < 5 min | |
Security | Number of Security Vulnerabilities | Identified vulnerabilities in code or dependencies | 0 Critical |
Number of Vulnerable Dependencies | Third-party packages with known security flaws | 0 Critical | |
Average Vulnerability Fix Time | Time required to fix a vulnerability after detection | < 7 days | |
% of Penetration Test Coverage | Percentage of the application covered by manual or automated penetration tests | > 80% | |
Number of Security Alerts | Number of alerts triggered by security monitoring tools | < 5 per month | |
Technical Debt | Technical Debt (days/person) | Estimated time to fix accumulated technical debt | < 30 days |
Number of Code Smells | Number of detected bad practices in the code | < 50 | |
% of Code Duplication | Percentage of redundant code within the project | < 5% | |
% of Outdated Dependencies | Percentage of third-party libraries that are outdated and may introduce risks | < 10% | |
Cyclomatic Complexity | Measure of code complexity | < 10 per function | |
CI/CD & Pipeline | Quality Gate Score | Overall validation score for code quality | > 85% |
Build Failure Rate | Percentage of failed builds | < 5% | |
CI/CD Pipeline Compliance | Verification of compliance with key pipeline steps (build, tests, security, deployment) | 100% | |
Average CI/CD Pipeline Duration | Average execution time of the CI/CD pipeline | < 10 min | |
Deployment Frequency | Number of production deployments per day/week/month | > 1 per week | |
Rollback Rate | Percentage of deployments requiring a rollback due to failure | < 5% | |
Bug & Incident Tracking | Number of Blocking Bugs | Bugs preventing any use of the software | 0 |
Number of Production Bugs | Major defects impacting users after deployment | < 5 par release | |
Mean Time to Resolve Incidents (MTTR) | Average time required to fix a bug or incident | < 24h Critical | |
Bug Recurrence Rate | Percentage of previously fixed bugs that reappear in new releases | < 10% | |
Performance & Availability | Average Response Time | Average processing time for a request | < 500ms |
Web Page Load Time | Key performance indicator for user experience | < 3s | |
Number of HTTP 5xx Errors in Production | Number of failed server responses | < 0.1% | |
Request Throughput | Number of requests processed per second/minute | > 100 requests/sec | |
Service Availability (%) | Percentage of application uptime | > 99.9% | |
User Experience | Number of Bug-Related Support Tickets | Number of support requests related to functional defects | < 10 per month |
New Feature Adoption Rate | Percentage of users adopting new features | > 50% | |
Accessibility | Accessibility Score | Rating based on automated and manual tests (Lighthouse, Axe, etc.) | > 90% |
Compliance with RGAA/WCAG | Verification of compliance with web accessibility standards | 100% | |
Average Accessibility Issue Fix Time | Time required to fix accessibility non-compliances | < 7 days | |
Keyboard Navigation Support | Percentage of UI components accessible via keyboard | 100% | |
Eco-Design | Energy Efficiency Score | Indicator based on the environmental impact of code (Green IT, Lighthouse) | > 80% |
Server Energy Consumption | Measurement of energy used by cloud/physical servers | < X kWh/month | |
Average Web Page Weight | Size of web pages in KB/MB for resource optimization | < 1MB | |
Number of HTTP Requests per User Session | Measures network traffic optimization | < 100 | |
Regulatory Compliance | GDPR Compliance | Verification of adherence to data protection regulations | 100% |
Number of Compliance Violations Detected | Evaluation of deviations from regulatory and internal standards | 0 Critical | |
Data Privacy Score | Indicator measuring the security of user information | > 90% | |
Log Retention Policy Compliance | Verification that log retention policies follow regulatory standards | 100% |
QE Score: Share your metric
'Missing, to be added or modified metric? Make your suggestion to be added to the list'
bottom of page